Nebamun Marshes
Nebamun Marshes
Hurry up, only 5 items left in stock.
British Museum Spoke Guards — Nebamun Marshes Design
Experience the rhythm of ancient Egypt with these officially licensed British Museum Spoke Guards. Inspired by the famous Fowling and Fishing in the Marshes scene (c. 1350 BC), this design captures a vibrant moment of life, nature, and movement along the Nile.
As your wheels turn, birds take flight and the composition flows like water through the reeds — creating a sense of calm motion and storytelling. The rich details and soft natural tones transform your wheelchair into a living fragment of ancient history.
Crafted from durable polycarbonate and printed using high-quality UV technology, these spoke guards ensure lasting color and fine detail while protecting your hands and spokes.
A perfect choice for those who appreciate history, nature, and timeless artistic expression in everyday mobility.
____________________________________________________
This design has been adapted from:
Fowling and fishing in the marshes, c. 1350 BC
18th Dynasty
Tomb of Nebamun, Thebes, Egypt
Polychrome tomb painting
H 98 x W 98 x D 22 cm
The British Museum, EA37977
© 2026, The Trustees of the British Museum
Spoke Guards Size Chart
Size Chart in Millimeters – No Handrim Cutouts
| 1) Wheel size | 2) Outer diameter | 3) Inner hole | Most Use |
|---|---|---|---|
| 20″ | 415 mm | 100 mm | Special models |
| 22″ | 453 mm | 100 mm | Kids & Junior |
| 24″ | 503 mm | 100 mm | Standard adults |
| 25″ | 525 mm | 100 mm | Large frames |
| 26″ | 550 mm | 100 mm | Sports / Rehab |
Size Chart in Inches – No Handrim Cutouts
| 1) Wheel size | 2) Outer diameter (inch) | 3) Inner hole (inch) | Most Use |
|---|---|---|---|
| 20″ | 16.34″ | 3.94″ | Special models |
| 22″ | 17.83″ | 3.94″ | Kids & Junior |
| 24″ | 19.80″ | 3.94″ | Standard adults |
| 25″ | 20.66″ | 3.94″ | Large frames |
| 26″ | 21.65″ | 3.94″ | Sports / Rehab |
Size Chart in Millimeters – With Handrim Cutouts
| 1) Wheel size | 2) Outer diameter | 3) Inner hole | Most Use |
|---|---|---|---|
| 20″ | 432 mm | 100 mm | Special models |
| 22″ | 470 mm | 100 mm | Kids & Junior |
| 24″ | 520 mm | 100 mm | Standard adults |
| 25″ | 542 mm | 100 mm | Large frames |
| 26″ | 572 mm | 100 mm | Sports / Rehab |
Size Chart in Inches – With Handrim Cutouts
| 1) Wheel size | 2) Outer diameter (inch) | 3) Inner hole (inch) | Most Use |
|---|---|---|---|
| 20″ | 17″ | 3.94″ | Special models |
| 22″ | 18.5″ | 3.94″ | Kids & Junior |
| 24″ | 20.47″ | 3.94″ | Standard adults |
| 25″ | 21.34″ | 3.94″ | Large frames |
| 26″ | 22.5″ | 3.94″ | Sports / Rehab |
You can find full size information on the Wheelchair Spoke Guard Size Chart
Shipping & Return
Shipping & Return
For more details, visit our Shipping & Returns page.
Product Details
Product Details
Specifications
Specifications


