BSP-Lock - Spoke Guards Fasteners
BSP-Lock - Spoke Guards Fasteners
Available in stock (100)
BSP-Lock is specially designed by Bergh Special Products for secure and hidden attachment of wheelchair spoke guards.
This fastening system provides a clean, discreet mounting solution with no visible hardware, keeping the wheel appearance minimal and uncluttered. Developed for concealed installation, BSP-Lock ensures that spoke guards remain firmly in place during everyday use.
Made from durable PVC and high-strength hook-and-loop material with mushroom-shaped interlocking heads, this system offers exceptional grip and vibration resistance. These materials are widely used in the aerospace industry and are designed to perform reliably under demanding conditions.
- Designed for wheelchair spoke guards
- Hidden mounting system (no visible fasteners)
- High-strength hook-and-loop with mushroom-shaped interlock
- Vibration-resistant and durable materials
- Secure and stable mounting for daily use
If you want a clean look without visible fixations, BSP-Lock is a reliable and advanced mounting solution.
P.S. Suitable for spoke guards without mounting holes designed for BSP-Lock system.*
*BSP-Lock is specially developed for new matte spoke guards and carbon spoke protectors, ensuring a precise fit and stable performance. It can also be used for mounting glitter spoke covers from the "Diamond Shine" series.
Spoke Guards Size Chart
Size Chart in Millimeters – No Handrim Cutouts
| 1) Wheel size | 2) Outer diameter | 3) Inner hole | Most Use |
|---|---|---|---|
| 20″ | 415 mm | 100 mm | Special models |
| 22″ | 453 mm | 100 mm | Kids & Junior |
| 24″ | 503 mm | 100 mm | Standard adults |
| 25″ | 525 mm | 100 mm | Large frames |
| 26″ | 550 mm | 100 mm | Sports / Rehab |
Size Chart in Inches – No Handrim Cutouts
| 1) Wheel size | 2) Outer diameter (inch) | 3) Inner hole (inch) | Most Use |
|---|---|---|---|
| 20″ | 16.34″ | 3.94″ | Special models |
| 22″ | 17.83″ | 3.94″ | Kids & Junior |
| 24″ | 19.80″ | 3.94″ | Standard adults |
| 25″ | 20.66″ | 3.94″ | Large frames |
| 26″ | 21.65″ | 3.94″ | Sports / Rehab |
Size Chart in Millimeters – With Handrim Cutouts
| 1) Wheel size | 2) Outer diameter | 3) Inner hole | Most Use |
|---|---|---|---|
| 20″ | 432 mm | 100 mm | Special models |
| 22″ | 470 mm | 100 mm | Kids & Junior |
| 24″ | 520 mm | 100 mm | Standard adults |
| 25″ | 542 mm | 100 mm | Large frames |
| 26″ | 572 mm | 100 mm | Sports / Rehab |
Size Chart in Inches – With Handrim Cutouts
| 1) Wheel size | 2) Outer diameter (inch) | 3) Inner hole (inch) | Most Use |
|---|---|---|---|
| 20″ | 17″ | 3.94″ | Special models |
| 22″ | 18.5″ | 3.94″ | Kids & Junior |
| 24″ | 20.47″ | 3.94″ | Standard adults |
| 25″ | 21.34″ | 3.94″ | Large frames |
| 26″ | 22.5″ | 3.94″ | Sports / Rehab |
You can find full size information on the Wheelchair Spoke Guard Size Chart
Shipping & Return
Shipping & Return
For more details, visit our Shipping & Returns page.

